Mr.Fn4ticHz Shell
Server IP : 10.10.92.66  /  Your IP : 104.23.243.85
Web Server : Apache/2.4.52 (Ubuntu)
System : Linux jurnalpolinema 5.15.0-177-generic #187-Ubuntu SMP Sat Apr 11 22:54:33 UTC 2026 x86_64
User : jurnal ( 1001)
PHP Version : 7.4.33
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     

Current File : /proc/softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
          HI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
       TIMER:   18717154   21341840   28465869   32405433   26503024   27050821   27625044   26369626   43854397   40839371   26445768   25211898   24130719   20490585   33624247   61553550
      NET_TX:        202        181        214        241        187        218    1083413        212        288        265        198        197        203        178        267        198
      NET_RX:  274695019  314155340  214083472  245821548  249060338  282011400  258021348  286703833  240516798  339382111  285330994  257144159  291755233  259163431  266893428  235477637
       BLOCK:    2519725    2526859    2751011    2759557    3962699     131036    2909605    2654015    2664950    2880298    2744795    2694996    2681627    2660459    6308113    6922815
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:         17    1642763     895685    1609916          8    1602232          4    1620192          3    1605836    1624007          5    1621089          4    1643147         11
       SCHED:   95317468   68201899   73826087   71457434   67502182   68167067   69717801   66533564   84787828  278350215   66867415   67874608   65507741   61657641   84703260  118178356
     HRTIMER:          0        105          0          0          0         17          1         13          0        147        225          0          4          0         13          2
         RCU:   52416144   61459405   61026411   64735202   61914709   62651563   63812835   61479000   75745157  251990247   61743584   62607132   60563244   57162964   75918823  101691103

Mr.F4ticHz - 2022
Mr.Fn4tcHzam