Mr.Fn4ticHz Shell
Server IP : 10.10.92.66  /  Your IP : 104.23.243.84
Web Server : Apache/2.4.52 (Ubuntu)
System : Linux jurnalpolinema 5.15.0-177-generic #187-Ubuntu SMP Sat Apr 11 22:54:33 UTC 2026 x86_64
User : jurnal ( 1001)
PHP Version : 7.4.33
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/50/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     

Current File : /proc/50/net/netlink
sk               Eth Pid        Groups   Rmem     Wmem     Dump  Locks    Drops    Inode
0000000000000000 0   1095       00000111 0        0        0     2        0        30888   
0000000000000000 0   0          00000000 0        0        0     2        0        17      
0000000000000000 4   0          00000000 0        0        0     2        0        15534   
0000000000000000 7   0          00000000 0        0        0     2        0        12749   
0000000000000000 8   0          00000000 0        0        0     2        0        7371518 
0000000000000000 9   1724860    00000000 0        0        0     2        0        93477846
0000000000000000 9   1139       00000000 0        0        0     2        0        30865   
0000000000000000 9   1          00000001 0        0        0     2        0        21627   
0000000000000000 9   2483011186 00000000 0        0        0     2        0        21658   
0000000000000000 9   0          00000000 0        0        0     2        0        23      
0000000000000000 10  0          00000000 0        0        0     2        0        12689   
0000000000000000 11  0          00000000 0        0        0     2        0        36      
0000000000000000 15  0          00000000 0        0        0     2        0        25      
0000000000000000 15  1522       00000002 0        0        0     2        0        27846   
0000000000000000 15  3045464875 00000002 0        0        0     2        0        27630   
0000000000000000 15  1418       00000002 0        0        0     2        0        27628   
0000000000000000 15  1724860    00000002 0        0        0     2        0        93479514
0000000000000000 15  3024719609 00000002 0        0        0     2        0        27629   
0000000000000000 15  1426       00000002 0        0        0     2        0        19655   
0000000000000000 15  2206058913 00000001 0        0        0     2        0        21636   
0000000000000000 15  1          00000002 0        0        0     2        0        27468   
0000000000000000 15  4198919532 00000002 0        0        0     2        0        27631   
0000000000000000 15  734        00000002 0        0        0     2        0        20565   
0000000000000000 16  0          00000000 0        0        0     2        0        18      
0000000000000000 18  0          00000000 0        0        0     2        0        39      
0000000000000000 20  0          00000000 0        0        0     2        0        7375368 

Mr.F4ticHz - 2022
Mr.Fn4tcHzam