Mr.Fn4ticHz Shell
Server IP : 10.10.92.66  /  Your IP : 104.23.197.230
Web Server : Apache/2.4.52 (Ubuntu)
System : Linux jurnalpolinema 5.15.0-177-generic #187-Ubuntu SMP Sat Apr 11 22:54:33 UTC 2026 x86_64
User : jurnal ( 1001)
PHP Version : 7.4.33
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     

Current File : /proc/softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
          HI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
       TIMER:   18412196   21043241   28205521   32124846   26256472   26771988   27377848   26103460   43610506   40561797   26178265   24990463   23875364   20223154   33354726   61252376
      NET_TX:        202        179        213        241        187        218    1081097        210        288        265        198        197        202        177        267        198
      NET_RX:  271095396  310182238  210539971  241915193  245469930  278075617  254388364  282781469  236853332  335331973  281417748  253550980  287835326  255547289  263023348  231893435
       BLOCK:    2444721    2454560    2672717    2685436    3812376     130799    2829649    2578670    2580011    2789592    2672213    2615752    2603812    2579409    6215802    6830082
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:         17    1638947     893763    1605489          8    1598993          4    1616550          3    1602397    1620370          5    1617634          4    1639431         11
       SCHED:   93846829   67097989   72756889   70462493   66521224   67179813   68733550   65572340   83784599  277018893   65899145   66913728   64548438   60671511   83728075  117123116
     HRTIMER:          0        105          0          0          0         17          1         13          0        147        225          0          4          0         13          2
         RCU:   51447178   60451222   60063162   63763226   60932241   61671459   62826686   60509381   74736847  250718739   60764725   61642194   59580518   56172899   74920659  100630700

Mr.F4ticHz - 2022
Mr.Fn4tcHzam