| Template Article |
| |
Abstracting & Indexing
JARTEL is indexed and listed in the following national and international databases. Click each link to view the journal's profile.
| No. | Indexing Service | Journal Profile URL |
|---|---|---|
| 1 | SINTA (Science and Technology Index) | https://sinta.kemdiktisaintek.go.id/journals/profile/10129 |
| 2 | Google Scholar | https://scholar.google.co.id/citations?user=kHHh9N8AAAAJ |
| 3 | Garuda (Garba Rujukan Digital) | https://garuda.kemdiktisaintek.go.id/journal/view/21020 |
| 4 | Crossref | https://search.crossref.org/?q=Jartel&from_ui=yes |
| 5 | DOAJ (Directory of Open Access Journals) | https://doaj.org/toc/2654-6531 |
| 6 | Dimensions | https://app.dimensions.ai/discover/publication?and_facet_source_title=jour.1409013 |
| 7 | Index Copernicus International | https://journals.indexcopernicus.com/search/details?id=69711&lang=en |
| 8 | Moraref | https://moraref.kemenag.go.id/archives/journal/98465960431723251 |
| 9 | Indonesia OneSearch | https://onesearch.id/Search/Results?widget=1&repository_id=15767 |
